WEB VISITS
| Year | Visits number |
|---|---|
| 2018 | 120 |
| 2019 | 389 |
| 2020 | 839 |
DOWNLOADS
| Year | DOWNLOADS NUMBER |
|---|---|
| 2018 | 11 |
| 2019 | 10 |
| 2020 |
PARTICIPANTS IN TRAINING ACTIONS
| Year | Formative action | Men | Women | By CARM | From other CCAA | Total participants |
|---|---|---|---|---|---|---|
| 2019 | Updated Procedures for Sanitary Treatments in Beehives | 12 | 2 | 5 | 9 | 14 |
| 2019 | Horse stallion management | 6 | 6 | 8 | 4 | 12 |
| 2020 | Farm management scheduling | 6 | 11 | 6 | 11 | 17 |
| 2020 | Beekeeping | 10 | 3 | 3 | 10 | 13 |
| 2020 | Globalgap | 7 | 8 | 7 | 8 | 15 |
| 2020 | Animal welfare in pigs | 15 | 1 | 14 | 2 | 16 |
SCHEDULED / EXECUTED ACTIONS
| Year | Scheduled | Executed |
|---|---|---|
| 2019 | 17 | 13 |
| 2020 | 25 | 16 |

